Seaglass at Bonita Bay Market Report

or Create your own market report

Live MLS data for Seaglass at Bonita Bay, updated as residences list and sell. For the full guide, see Seaglass at Bonita Bay condos for sale or start with the home valuator.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4971 Bonita Bay BLVD Unit PH2202 4 3.5 4,338 $4,095,000 $943 37 days
4971 Bonita Bay BLVD Unit 2103 3 3.5 3,088 $2,295,000 $743 344 days
4971 Bonita Bay BLVD Unit 606 3 3.5 3,421 $2,149,000 $628 200 days
4971 Bonita Bay BLVD Unit 905 3 3.5 2,725 $1,950,000 $715 203 days
4971 Bonita Bay BLVD Unit 403 3 3.5 3,088 $1,699,000 $550 289 days
4971 Bonita Bay BLVD Unit 306 3 3.5 3,421 $1,695,000 $495 52 days
Average: 3.2 3.5 3,346 $2,313,833 $679 188 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4971 Bonita Bay BLVD Unit PH 2604 4 4.5 4,787 $4,350,000 $4,100,000 $856 202 days 5/18/26
4971 Bonita Bay BLVD Unit PH2503 4 4.5 4,590 $3,550,000 $3,550,000 $773 260 days 10/19/26
4971 Bonita Bay Blvd Unit 1604 3 3.5 3,088 $2,225,000 $2,225,000 $720 0 days 9/21/26
4971 Bonita Bay BLVD Unit 2004 3 3.5 3,088 $2,499,000 $2,225,000 $720 72 days 5/29/26
4971 Bonita Bay BLVD Unit 503 3 3.5 3,088 $2,125,000 $1,920,000 $621 166 days 7/13/26
4971 Bonita Bay Blvd Unit 401 3 3.5 3,421 $1,995,000 $1,700,000 $496 95 days 5/19/26
4971 Bonita Bay BLVD Unit 402 3 3.5 2,889 $1,649,000 $1,550,000 $536 194 days 5/7/26
4971 Bonita Bay BLVD Unit 303 3 3.5 3,088 $1,597,999 $1,550,000 $501 211 days 5/19/26
Average: 3.2 3.8 3,504 $2,498,874 $2,352,500 $653 180 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Market is Shifting! Find out how it

has impacted your property's

selling price.

Check your property value here.