The Place at Corkscrew Market Report

or Create your own market report

Live MLS data for The Place at Corkscrew: active listings, homes under contract and homes sold in the last six months. Save this report to get updates by email.

For the full community guide, see The Place at Corkscrew homes for sale. Wondering what your home is worth? Start with the home valuator.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17680 Brooksin CT 3 3 2,445 $625,000 $255 1 day
19390 The Place Blvd 5 5 4,248 $1,350,000 $317 5 days
19576 The Place Blvd 3 3 2,445 $839,900 $343 14 days
19605 Utopia Lane 3 2 2,010 $600,000 $298 28 days
19712 The Place Blvd 4 3 2,032 $550,000 $270 32 days
19791 Beverly Park Road 3 3 2,445 $739,900 $302 34 days
19832 The Place Blvd 3 3 2,202 $649,500 $294 35 days
17332 Ashcomb WAY 3 3 2,032 $518,000 $254 76 days
19012 Elston Way 5 3 3,464 $925,000 $267 96 days
17551 Elkgrove Lane 4 4 3,876 $1,199,000 $309 96 days
17624 Kinzie Lane 4 3 2,491 $715,000 $287 99 days
17526 Elkgrove Lane 3 3 2,852 $719,900 $252 248 days
Average: 3.6 3.2 2,711 $785,933 $287 64 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17620 Kinzie LN 3 3 2,445 $779,000 $318 43 days
19608 Beechcrest Place 4 3 2,872 $600,000 $208 48 days
19543 Deming LN 3 3 2,202 $734,900 $333 70 days
19575 The Place Blvd 4 4 4,248 $975,000 $229 71 days
19817 Bittersweet Lane 4 3 2,606 $755,000 $289 100 days
19536 Deming Ln 3 3 2,931 $899,000 $306 112 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 125 days
17581 Ashcomb Way 3 2 2,010 $725,000 $360 147 days
19194 Elston WAY 4 4 4,332 $1,139,000 $262 196 days
Average: 3.6 3.2 3,055 $859,100 $289 196 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19752 The Place Blvd 4 3 2,032 $545,000 $525,000 $258 74 days 10/16/26
19721 The Place BLVD 3 2 2,000 $679,900 $675,000 $337 36 days 10/5/26
19524 Utopia LN 4 3 2,032 $675,000 $675,000 $332 70 days 10/2/26
17673 Kinzie LN 3 3 2,491 $815,000 $785,000 $315 131 days 9/30/26
19804 Beverly Park RD 3 3 2,445 $749,000 $730,000 $298 63 days 9/24/26
19511 Utopia LN 2 2 1,861 $675,000 $650,000 $349 107 days 9/23/26
19825 The Place Blvd 4 3 2,032 $520,000 $514,000 $252 74 days 9/21/26
17414 Elkgrove Ln 3 2.5 2,362 $849,000 $800,000 $338 69 days 9/18/26
17316 Ashcomb WAY 3 2 2,032 $550,000 $540,000 $265 132 days 9/17/26
19639 Beechcrest PL 4 3 2,032 $679,000 $673,000 $331 76 days 9/11/26
19685 The Place Blvd 3 3 2,445 $775,000 $743,000 $303 82 days 8/26/26
19079 Elston Way 4 2.5 2,362 $729,000 $700,000 $296 67 days 8/24/26
19905 Beverly Park RD 3 3 1,852 $619,900 $610,000 $329 83 days 8/6/26
19890 Beverly Park RD 3 3 2,032 $519,000 $508,000 $250 137 days 8/6/26
19241 Elston Way 3 2 1,852 $620,000 $620,000 $334 24 days 8/5/26
17422 Elkgrove Lane 5 3 3,464 $850,000 $800,000 $230 163 days 7/31/26
19553 The Place Boulevard 6 3 3,464 $935,000 $850,000 $245 103 days 7/27/26
17373 Ashcomb WAY 3 2 2,000 $695,000 $695,000 $347 22 days 7/20/26
19652 Deming Lane 3 2 1,851 $715,000 $665,000 $359 169 days 7/20/26
19906 Beverly Park Rd 4 2.5 2,872 $725,000 $715,000 $248 183 days 7/17/26
19545 Utopia LN 4 3 2,032 $589,900 $589,900 $290 17 days 7/15/26
19704 The Place Blvd 3 3 2,079 $729,000 $720,000 $346 57 days 7/13/26
17210 Ashcomb Way 4 3 2,491 $799,000 $762,000 $305 235 days 7/1/26
19649 Utopia Lane 2 2 1,859 $518,990 $516,500 $277 107 days 6/30/26
19424 Elston Way 5 3 2,606 $749,000 $692,412 $265 285 days 6/26/26
19828 Beechcrest Place 4 3 2,606 $589,900 $575,000 $220 75 days 6/25/26
19599 Beechcrest PL 4 3 2,032 $674,900 $685,000 $337 8 days 6/24/26
17609 Ashcomb WAY 3 3 1,852 $599,900 $580,000 $313 101 days 6/16/26
19613 The Place BLVD 3 3 2,445 $789,000 $769,900 $314 89 days 6/8/26
19780 Beverly Park RD 4 3 2,271 $599,000 $580,000 $255 139 days 6/5/26
17725 Kinzie LN 4 4 4,290 $1,100,000 $970,000 $226 148 days 6/1/26
19918 Beverly Park Road 3 2 1,693 $549,000 $530,000 $313 173 days 6/1/26
17671 Brooksin CT 4 3 2,491 $697,000 $675,000 $270 77 days 5/29/26
19657 The Place Blvd 3 3 2,445 $865,000 $850,000 $347 52 days 5/28/26
19038 Elston Way 4 2.5 2,362 $867,000 $860,000 $364 81 days 5/26/26
19902 Beverly Park RD 2 2 1,851 $579,900 $545,000 $294 132 days 5/22/26
17852 Rosehill CT 3 3 2,650 $889,900 $860,000 $324 126 days 5/19/26
17574 Ashcomb Way 3 3 2,866 $985,000 $950,000 $331 44 days 5/15/26
19717 The Place BLVD 4 3.5 3,238 $799,000 $799,000 $246 88 days 5/15/26
19375 Elston WAY 3 2 1,688 $555,000 $540,000 $319 196 days 5/15/26
19815 Beverly Park Road 4 3 2,491 $819,900 $802,500 $322 90 days 5/12/26
19824 Beverly Park RD 5 5 4,332 $1,050,000 $960,000 $221 144 days 5/5/26
19216 Elston WAY 4 3 2,032 $485,000 $465,000 $228 73 days 5/1/26
19458 The Place Blvd 3 3 2,650 $999,000 $930,000 $350 50 days 4/30/26
19612 The Place BLVD 3 3 2,445 $849,900 $820,000 $335 62 days 4/30/26
19431 Elston Way 3 3 2,032 $564,900 $564,900 $278 27 days 4/29/26
19837 Beverly Park Rd 4 3 2,491 $830,000 $790,000 $317 104 days 4/28/26
Average: 3.5 2.8 2,379 $724,338 $699,044 $298 95 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Market is Shifting! Find out how it

has impacted your property's

selling price.

Check your property value here.