Infinity at The Colony Market Report

or Create your own market report

Live MLS data for Infinity at The Colony: residences for sale, under contract and sold in the last six months. See Infinity at The Colony condos for sale, or start with the home valuator.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4810 Pelican Colony Unit 2003 3 3.5 3,280 $4,250,000 $1,295 4 days
4810 Pelican Colony Blvd Unit 2102 3 3.5 3,280 $4,200,000 $1,280 247 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 327 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 242 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 327 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,050,000 $929 25 days
4810 Pelican Colony Unit 1004 3 3.5 3,075 $2,950,000 $959 271 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 241 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,525,000 $769 25 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 233 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,195,000 $713 25 days
Average: 3.2 3.7 3,335 $3,233,545 $968 179 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4810 Pelican Colony Blvd Unit 804 3 3.5 3,075 $2,499,000 $2,400,000 $780 218 days 10/16/26
4810 Pelican Colony Blvd Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 76 days 5/14/26
Average: 3.0 3.5 3,075 $2,389,500 $2,210,000 $718 147 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Market is Shifting! Find out how it

has impacted your property's

selling price.

Check your property value here.