Lakes of Estero Market Report

or Create your own market report

This report shows every Lakes of Estero home for sale, under contract and sold in the last six months, updated from the MLS as homes list and sell.

For the community guide, see Lakes of Estero homes for sale. Thinking about selling? Start with the home valuator or schedule a one-on-one listing strategy session.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8824 Cascades Isle BLVD 2 2 1,810 $410,000 $226 37 days
20123 Ballylee Ct 3 2.5 1,984 $450,000 $226 3 days
9182 Springview Loop 2 2 1,669 $424,800 $254 3 days
19735 Villa Rosa Loop 4 3.5 2,767 $825,000 $298 4 days
8831 Biella CT 2 2 2,079 $525,000 $252 5 days
19753 Tesoro WAY 4 4 3,082 $799,000 $259 5 days
21279 Estero Vista CT 2 2.5 1,924 $530,000 $275 6 days
9164 Springview Loop 2 2 1,671 $424,900 $254 8 days
8490 Kingbird LOOP Unit 912 2 2 1,418 $284,900 $200 17 days
19888 Casa Verde Way 3 2 2,098 $545,000 $259 14 days
9314 La Bianco St 4 4.5 2,792 $895,000 $320 17 days
21891 Longleaf Trail Dr 3 2.5 2,489 $860,000 $345 19 days
19427 Silver Oak DR 2 2 2,068 $515,000 $249 22 days
19703 Villa Rosa LOOP 3 2 1,476 $440,000 $298 23 days
9900 Colonial WALK N 4 2 2,073 $499,000 $240 29 days
9049 Astonia WAY 3 3 1,840 $569,000 $309 37 days
9290 Springview LOOP 3 2 1,723 $399,990 $232 42 days
21013 Teak Tree TER 3 3 2,135 $669,900 $313 43 days
8612 Red Cedar DR 1 1 413 $56,999 $138 43 days
19702 Tesoro WAY 3 2.5 2,216 $664,900 $300 44 days
10720 San Tropez CIR 2 2 1,001 $289,900 $289 55 days
20661 Tanglewood Ln 6 4 4,336 $2,099,900 $484 54 days
19600 Maddelena Cir 3 2.5 2,647 $769,999 $290 56 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 58 days
19428 La Serena DR 5 5.5 4,356 $1,100,000 $252 62 days
19790 Maddelena CIR 4 3 3,082 $715,000 $231 65 days
21299 Estero Vista CT 3 2 2,181 $524,000 $240 77 days
9584 Liseron Dr 2 2 1,668 $400,000 $239 77 days
8725 Largo Mar DR 3 2.5 2,593 $784,900 $302 82 days
21167 Butchers Holler 2 2 1,300 $349,000 $268 90 days
19736 Maddelena CIR 3 2.5 2,560 $729,900 $285 90 days
20918 Country Barn DR 3 2 1,443 $360,000 $249 93 days
21156 See See ST 3 3 2,452 $1,695,000 $691 127 days
19748 Maddelena Cir 3 2.5 2,560 $748,990 $292 133 days
9958 Springlake CIR 5 4 2,596 $669,855 $258 143 days
9936 Springlake CIR 5 4 2,596 $659,855 $254 143 days
9952 Springlake CIR 4 2.5 2,301 $609,855 $265 143 days
9928 Springlake CIR 4 2.5 2,301 $599,999 $260 143 days
19647 Casa Verde WAY 3 3 2,134 $799,000 $374 104 days
19372 Silver Oak DR 3 2 2,113 $395,000 $186 174 days
9894 Colonial WALK N 3 2 1,571 $409,900 $260 218 days
9071 Astonia Way 3 2 1,977 $485,000 $245 230 days
20047 Castlemaine AVE 2 2 1,854 $429,900 $231 263 days
21750 Longleaf Trail DR 4 2.5 2,517 $849,000 $337 274 days
20631 E Golden Elm DR 3 2 1,434 $349,999 $244 276 days
9261 Estero River CIR 4 2.5 2,954 $700,000 $236 345 days
9053 Astonia WAY 3 2 1,982 $698,000 $352 422 days
Average: 3.1 2.5 2,162 $627,239 $281 95 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21701 Arenga LN 3 2.5 2,429 $739,000 $304 10 days
9218 Lanthorn WAY 2 2 1,485 $400,000 $269 16 days
20751 Persimmon Pl 2 2 1,391 $419,900 $301 15 days
20108 Serene Meadow Ln 3 2 1,509 $379,999 $251 17 days
20060 Eagle Glen WAY 3 2.5 2,374 $589,000 $248 20 days
21750 Arenga LN 3 2 2,163 $675,000 $312 41 days
19615 Maddelena Cir 3 2.5 2,560 $799,000 $312 41 days
8435 Sedonia Cir 3 3 2,710 $799,900 $295 52 days
20052 Serene Meadow Ln 2 2 1,509 $399,000 $264 49 days
20072 Serene Meadow Ln 3 2 1,509 $389,000 $257 50 days
19496 La Serena DR 5 5.5 4,483 $1,249,000 $278 19 days
9944 Springlake CIR 5 4 2,596 $659,855 $254 79 days
19619 Tesoro Way 4 2.5 2,416 $489,000 $202 161 days
19772 Maddelena CIR 3 3 3,082 $670,000 $217 151 days
20721 Country Walk WAY 3 2 1,655 $429,000 $259 200 days
19321 Northbridge Way 2 2 2,117 $425,000 $200 225 days
19260 La Serena DR 5 5.5 4,356 $1,149,000 $263 750 days
Average: 3.2 2.8 2,373 $627,097 $264 112 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8514 Sedonia Cir 3 3.5 3,368 $995,000 $950,000 $282 372 days 10/29/26
19801 Casa Verde Way 3 2 2,348 $644,900 $595,000 $253 26 days 10/27/26
8901 Cascades Isle Blvd 2 2 1,664 $489,000 $470,000 $282 80 days 10/23/26
9604 Estero Grove Way 3 2.5 2,236 $775,000 $745,000 $333 106 days 10/22/26
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $789,000 $308 41 days 10/21/26
19896 Casa Verde WAY 3 2 2,348 $599,900 $570,000 $242 24 days 10/21/26
9044 Springview LOOP 2 2 1,888 $425,000 $399,000 $211 117 days 10/21/26
19513 Caladesi DR 3 2.5 2,604 $525,000 $500,000 $192 223 days 10/21/26
9085 Astonia WAY 4 3.5 2,705 $650,000 $625,000 $231 309 days 10/15/26
20751 Rivers Ford 3 2 2,119 $495,000 $460,000 $217 272 days 10/13/26
9404 Springview Loop 2 2 1,934 $439,000 $435,000 $224 190 days 10/9/26
19832 Maddelena CIR 4 3 2,539 $774,900 $760,000 $299 96 days 10/7/26
10741 Maui Cir 3 2.5 1,742 $299,000 $290,000 $166 234 days 10/7/26
19929 Casa Verde Way 3 2.5 2,559 $599,000 $560,000 $218 208 days 10/6/26
20515 Foxworth CIR 3 2 2,200 $555,000 $540,000 $245 19 days 10/5/26
20441 Rookery Dr 3 2.5 2,646 $640,000 $595,000 $224 141 days 10/2/26
19603 Maddelena CIR 3 2 2,126 $669,500 $659,000 $309 86 days 10/1/26
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $700,000 $313 20 days 9/30/26
21790 Sunset Lake CT 4 2.5 2,758 $425,000 $430,000 $155 85 days 9/30/26
9057 Whitfield DR 3 2.5 2,613 $599,900 $565,000 $216 75 days 9/24/26
19742 Villa Rosa LOOP 3 2 1,982 $499,000 $495,000 $249 137 days 9/24/26
9213 Astonia WAY 4 3 2,162 $475,000 $450,000 $208 160 days 9/24/26
9429 La Bianco St 3 2.5 2,411 $479,000 $468,000 $194 170 days 9/18/26
19674 Villa Rosa LOOP 3 2 1,476 $375,000 $375,000 $254 15 days 9/15/26
8816 Cascades Isle Blvd 2 2 1,600 $369,900 $350,000 $218 106 days 9/15/26
9640 Raven CT 3 2 2,169 $543,000 $550,000 $253 29 days 9/11/26
8766 Largo Mar DR 5 5.5 4,396 $1,395,000 $1,300,000 $295 261 days 9/10/26
9241 Springview Loop 2 3 2,316 $595,000 $580,000 $250 50 days 9/3/26
9110 Astonia WAY 3 2.5 2,038 $600,000 $570,000 $279 84 days 8/31/26
10717 Tropical Moon CT 2 2 1,162 $299,999 $290,000 $249 11 days 8/28/26
9308 La Bianco ST 4 2.5 2,539 $625,000 $625,000 $246 149 days 8/24/26
21260 Estero Palm Way 3 2.5 2,367 $664,000 $625,000 $264 287 days 8/24/26
8832 Cascades Isle BLVD 2 2 1,605 $370,000 $365,000 $227 127 days 8/14/26
9871 Rookery Cir 3 2 2,332 $575,000 $555,000 $237 195 days 8/14/26
19500 La Serena DR 4 3.5 3,347 $995,000 $967,000 $288 173 days 8/13/26
9863 Colonial WALK N 3 2 2,003 $525,000 $499,000 $249 85 days 8/10/26
20381 Rookery Dr 2 2 1,799 $379,900 $379,900 $211 30 days 8/7/26
20247 Castlemaine Ave 2 2 1,978 $447,500 $436,850 $220 113 days 8/6/26
8620 El Mirasol Ct 5 4.5 4,264 $1,049,000 $1,046,000 $245 46 days 7/28/26
21305 Estero Palm WAY 3 2.5 2,441 $669,000 $694,000 $284 46 days 7/27/26
21827 Rainbow Lake CT 4 2.5 2,541 $625,000 $600,000 $236 105 days 7/27/26
19419 La Serena DR 3 3.5 3,153 $999,500 $925,000 $293 69 days 7/17/26
9734 Silvercreek CT 5 3.5 3,119 $650,000 $658,600 $211 94 days 7/17/26
19602 Tesoro Way 2 2 1,366 $355,000 $345,000 $252 553 days 7/16/26
19464 La Serena DR 3 3.5 3,103 $899,000 $875,000 $281 272 days 7/15/26
21539 Oaks Of Estero CIR 3 3 2,452 $850,000 $835,000 $340 0 days 7/10/26
9960 Rookery Cir 5 4 3,693 $819,000 $777,000 $210 82 days 7/6/26
9003 Astonia WAY 2 2.5 2,105 $509,000 $485,000 $230 92 days 7/2/26
21270 ESTERO PRESERVE RUN 2 2.5 1,924 $599,000 $573,000 $297 123 days 6/30/26
9701 Springlake Cir 3 2 1,784 $510,000 $510,000 $285 124 days 6/30/26
Average: 2.9 2.5 2,252 $574,714 $555,417 $247 95 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

What is your home worth?

Enter your address for an instant estimate.