Bonita Beach Condos Market Report

or Create your own market report

Live MLS data for condos on Bonita Beach and Barefoot Beach: active listings, condos under contract and condos sold in the last six months. Save this report to get updates by email.

For the full building-by-building guide, see Bonita Beach condos for sale. Wondering what your condo is worth? Start with the home valuator.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4975 Bonita Beach RD Unit 504 2 2 1,555 $824,900 $530 10 days
226 3rd St Unit 311 2 2 1,083 $599,900 $553 5 days
26300 Hickory Blvd Unit 903 2 2 1,203 $770,000 $640 11 days
4895 Bonita Beach Rd Unit 202 2 2 1,067 $679,000 $636 8 days
267 Barefoot Beach BLVD Unit 603 2 2 1,604 $1,775,000 $1,106 13 days
25830 Hickory BLVD Unit 105 1 1 624 $525,000 $841 11 days
8701 Estero Boulevard Unit 801 1 1 518 $390,000 $752 10 days
4895 Bonita Beach RD Unit 302 2 2 1,112 $569,900 $512 13 days
26131 Hickory BLVD Unit 10B 2 2 1,427 $695,000 $487 15 days
257 Barefoot Beach Blvd Unit 404 3 3 2,003 $2,500,000 $1,248 13 days
263 Barefoot Beach BLVD Unit 605 3 2 1,726 $1,795,000 $1,039 106 days
26235 Hickory BLVD Unit 1A 2 2 1,345 $640,000 $475 28 days
26171 Hickory Boulevard Unit 10A2 2 2 1,427 $799,999 $560 18 days
26225 Hickory Boulevard Unit 3A 2 2 1,345 $599,999 $446 18 days
26131 Hickory BLVD Unit 4C 2 2 1,427 $575,000 $402 20 days
5500 Bonita Beach Rd Unit 308 1 1 508 $297,000 $584 21 days
26370 Hickory BLVD Unit 202 2 2 1,100 $645,000 $586 22 days
260 Barefoot Beach BLVD Unit 302 3 2 1,726 $1,275,000 $738 22 days
267 Barefoot Beach BLVD Unit 303 2 2 1,604 $1,450,000 $903 25 days
266 Barefoot Beach Blvd Unit 603 3 2 1,726 $1,200,000 $695 25 days
264 Barefoot Beach BLVD Unit 603 3 2 1,726 $1,650,000 $955 26 days
260 Barefoot Beach BLVD Unit 204 2 2 1,604 $1,200,000 $748 26 days
25870 Hickory BLVD Unit 602 2 2 1,100 $749,000 $680 27 days
8701 Estero Boulevard Unit 906 1 1 518 $362,900 $700 27 days
226 3rd ST Unit 206 2 2 1,083 $599,000 $553 28 days
26300 Hickory BLVD Unit 506 2 2 1,253 $859,000 $685 28 days
25875 Hickory BLVD Unit 502 2 2 1,560 $1,475,000 $945 32 days
26371 Hickory BLVD Unit 304 2 2 1,200 $599,000 $499 32 days
26225 Hickory BLVD Unit 4C 2 2 1,345 $695,000 $516 33 days
26130 Hickory BLVD Unit 1B 3 2 1,643 $825,000 $502 35 days
25870 Hickory BLVD Unit 205 2 2 1,058 $799,500 $755 36 days
25820 Hickory BLVD Unit 301 1 1 818 $625,000 $764 36 days
25900 Hickory BLVD Unit 605 2 2 1,160 $875,000 $754 36 days
263 Barefoot Beach BLVD Unit PH2 3 3 2,266 $3,995,000 $1,763 39 days
25870 Hickory BLVD Unit 504 2 2 1,089 $799,000 $733 39 days
5800 Bonita Beach RD SW Unit 2003 1 1 508 $365,000 $718 40 days
226 3rd ST Unit 215 2 2 1,083 $649,000 $599 42 days
25870 Hickory Blvd Unit 206 2 2 1,089 $849,900 $780 42 days
25750 Hickory BLVD Unit 656 E 2 2 1,100 $725,000 $659 46 days
267 Barefoot Beach BLVD Unit 204 2 2 1,604 $1,475,000 $919 46 days
26000 Hickory Blvd Unit 604 2 2 1,243 $825,000 $663 47 days
26131 Hickory BLVD Unit 7D 2 2 1,477 $649,000 $439 47 days
253 Barefoot Beach BLVD Unit 403 2 2 1,604 $1,599,000 $996 47 days
25870 Hickory BLVD Unit 506 2 2 1,089 $849,000 $779 53 days
26236 Hickory BLVD Unit 7 2 2 1,269 $950,000 $748 53 days
25740 Hickory Boulevard Unit 444 2 2 1,098 $650,000 $591 54 days
8771 Estero BLVD Unit 906 1 1 586 $375,000 $639 57 days
4895 Bonita Beach RD Unit 204-(3 floors up) 2 2 1,112 $565,000 $508 55 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 55 days
8771 Estero Boulevard Unit 103 1 1 586 $382,900 $653 59 days
Average: 1.8 1.7 1,129 $858,942 $721 150 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Bonita Beach RD SW Unit 3805 1 1 508 $349,000 $687 15 days
25740 Hickory BLVD Unit 540 2 2 1,181 $799,000 $676 26 days
8701 Estero Boulevard Unit 304 1 1 518 $355,000 $685 139 days
4975 Bonita Beach RD Unit 304 2 2 1,555 $825,000 $530 180 days
4835 Bonita Beach RD Unit 603 2 2 824 $525,000 $637 207 days
5900 Bonita Beach RD Unit 1402 1 1 508 $290,000 $570 252 days
5800 Bonita Beach RD SW Unit 2805 1 1 508 $365,000 $718 285 days
Average: 1.4 1.4 800 $501,142 $643 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bonita Beach RD Unit 507 1 1 508 $355,000 $341,000 $671 56 days 10/20/26
8771 Estero Boulevard Unit 907 1 1 586 $400,000 $387,500 $661 48 days 10/16/26
5600 Bonita Beach RD Unit 4-004 1 1 508 $285,000 $267,500 $526 349 days 10/16/26
5500 Bonita Beach RD Unit 908 1 1 508 $275,000 $275,000 $541 2 days 10/1/26
260 Barefoot Beach BLVD Unit 301 3 3 2,003 $1,495,000 $1,300,000 $649 147 days 9/30/26
25710 Hickory BLVD Unit 504A+dock 2 2 1,100 $899,000 $907,000 $824 49 days 9/28/26
226 3rd ST Unit 303 2 2 1,083 $599,000 $580,000 $535 100 days 9/16/26
27671 Bay Point LN Unit A2 2 2 1,221 $375,000 $350,000 $286 50 days 9/15/26
27671 Bay Point LN Unit A3 2 2 1,221 $375,000 $350,000 $286 44 days 9/9/26
25740 Hickory Boulevard Unit 246 2 2 1,098 $549,000 $510,000 $464 386 days 9/9/26
26300 Hickory BLVD Unit 503 2 2 1,203 $759,000 $650,000 $540 14 days 9/3/26
4975 Bonita Beach RD Unit 107-at 2nd floor level 3 2 2,138 $1,250,000 $1,165,000 $544 225 days 9/2/26
27671 Bay Point LN Unit A4 2 2 1,221 $375,000 $370,103 $303 35 days 8/31/26
25750 Hickory Boulevard Unit 254 2 2 1,098 $527,000 $460,000 $418 190 days 8/25/26
26236 Hickory BLVD Unit 18 2 2 1,269 $879,999 $650,000 $512 114 days 8/21/26
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 887 days 8/21/26
262 Barefoot Beach BLVD Unit 503 2 2 1,604 $875,000 $750,000 $467 123 days 8/18/26
26131 Hickory BLVD Unit 4D 2 2 1,427 $592,000 $590,000 $413 120 days 8/7/26
260 Barefoot Beach BLVD Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 336 days 8/7/26
5500 Bonita Beach RD SW Unit 204 1 1 508 $269,000 $240,000 $472 168 days 8/3/26
25840 Hickory Blvd Unit 202 B 2 2 944 $568,000 $479,000 $507 186 days 7/28/26
26340 Hickory Boulevard Unit 902 2 2 1,058 $999,000 $970,000 $916 158 days 7/16/26
8751 Estero Blvd Unit 604 2 2 1,450 $699,000 $685,000 $472 180 days 7/14/26
5500 Bonita Beach RD Unit 5-807 1 1 508 $299,000 $270,000 $531 224 days 7/13/26
25850 Hickory BLVD Unit 306 A 1 1 624 $515,000 $495,000 $793 175 days 7/8/26
25901 Hickory BLVD Unit 302 2 2 1,099 $549,000 $520,000 $473 133 days 7/1/26
267 Barefoot Beach BLVD Unit X604 2 2 1,604 $1,250,000 $1,150,000 $716 136 days 6/30/26
165 Shell DR Unit 3 4 4 2,962 $6,000,000 $5,500,000 $1,856 16 days 6/26/26
8751 Estero Boulevard Unit 802 2 2 1,448 $899,900 $890,000 $614 191 days 6/26/26
25810 Hickory BLVD Unit 105 2 2 1,101 $699,000 $650,000 $590 64 days 6/23/26
25710 Hickory Blvd Unit 306 2 2 1,098 $729,000 $690,000 $628 239 days 6/18/26
5900 Bonita Beach RD Unit 203 1 1 508 $295,000 $265,000 $521 17 days 6/17/26
26235 Hickory Boulevard Unit 11A 2 2 1,345 $515,000 $500,000 $371 250 days 6/16/26
26000 Hickory BLVD Unit 206 2 2 1,089 $899,000 $850,000 $780 205 days 6/12/26
266 Barefoot Beach BLVD Unit PH-03 3 2 1,726 $1,290,000 $1,150,000 $666 223 days 6/12/26
25870 Hickory BLVD Unit 207 2 2 1,250 $735,000 $703,000 $562 245 days 6/9/26
25710 Hickory BLVD Unit 408 2 2 1,098 $799,000 $765,000 $696 6 days 6/8/26
267 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 113 days 5/29/26
8701 Estero Boulevard Unit 502 1 1 518 $379,000 $355,000 $685 54 days 5/28/26
4895 Bonita Beach Rd Unit 601 3 2 1,400 $779,000 $770,000 $550 156 days 5/28/26
4835 Bonita Beach RD Unit 104 Elevated to 2nd floor 2 2 906 $425,000 $412,500 $455 221 days 5/28/26
5600 Bonita Beach RD Unit 4-605 1 1 508 $292,000 $274,000 $539 323 days 5/27/26
25810 Hickory Boulevard Unit 209 2 2 1,075 $749,000 $696,550 $647 127 days 5/26/26
8701 Estero Boulevard NW Unit 1204 1 1 518 $375,000 $335,000 $646 137 days 5/20/26
5500 Bonita Beach RD Unit 5-903 1 1 508 $329,000 $280,000 $551 104 days 5/15/26
25730 Hickory Boulevard Unit 126 2 1 1,466 $534,990 $500,000 $341 188 days 5/15/26
260 Barefoot Beach BLVD Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 195 days 5/14/26
4835 Bonita Beach Road Unit 408 2 2 906 $470,000 $440,000 $485 614 days 5/13/26
26235 Hickory Boulevard Unit 2C 2 2 1,345 $459,000 $450,000 $334 121 days 5/11/26
5500 Bonita Beach RD Unit 5-902 1 1 508 $275,000 $270,000 $531 9 days 5/7/26
Average: 1.9 1.9 1,227 $867,757 $789,178 $605 134 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Market is Shifting! Find out how it

has impacted your property's

selling price.

Check your property value here.