Bay Forest Market Report

or Create your own market report

This report shows every Bay Forest home and condo for sale, under contract and sold in the last six months, updated from the MLS as homes list and sell.

For the community guide, see Bay Forest homes for sale. Thinking about selling? Start with the home valuator or schedule a one-on-one listing strategy session.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15465 Cedarwood LN Unit 301 3 2 1,613 $350,000 $216 6 days
285 Naples Cove DR Unit 1406 3 2 1,475 $425,000 $288 6 days
270 Naples Cove DR Unit 3101 3 2 1,475 $392,500 $266 8 days
15161 Storrington PL Unit 101 2 2 1,779 $399,000 $224 10 days
15171 CEDARWOOD LN Unit 3604 2 2 1,267 $275,000 $217 30 days
270 Naples Cove DR Unit 3304 2 2 1,267 $269,000 $212 22 days
15395 Cedarwood LN Unit 104 2 2 1,613 $399,999 $247 31 days
15400 Cedarwood Lane Unit 202 2 2 1,286 $355,000 $276 37 days
270 Naples Cove DR Unit 3403 2 2 1,267 $395,500 $312 48 days
290 Naples Cove DR Unit 2604 2 2 1,267 $395,000 $311 56 days
290 Naples Cove DR Unit 2602 2 2 1,267 $329,900 $260 185 days
15475 Cedarwood LN Unit 203 2 2 1,422 $349,900 $246 209 days
15450 Cedarwood Ln Unit 202 2 2 1,286 $494,900 $384 215 days
285 Naples Cove DR Unit 1703 3 2 2,150 $498,000 $231 237 days
15470 Cedarwood LN Unit 201 2 2 1,286 $389,000 $302 238 days
15117 Royal Fern CT Unit A201 3 2 1,562 $329,900 $211 277 days
355 Bay Forest DR Unit 3A 2 2 1,350 $345,000 $255 306 days
15162 Majorca Bay DR Unit 2 3 3 2,050 $489,000 $238 361 days
Average: 2.3 2.1 1,482 $382,311 $261 127 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15173 Storrington PL Unit E-201 3 2 2,122 $430,000 $202 54 days
Average: 3.0 2.0 2,122 $430,000 $202 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
290 Naples Cove DR Unit 2501 3 2 1,475 $365,000 $350,000 $237 46 days 9/4/26
15435 Cedarwood LN Unit 5-304 2 2 1,538 $399,000 $360,000 $234 369 days 8/5/26
15505 Cedarwood LN Unit 204 2 2 1,428 $275,000 $250,000 $175 320 days 7/31/26
290 Naples Cove Dr Unit 2402 2 2 1,267 $319,000 $292,000 $230 159 days 7/30/26
270 Naples Cove DR Unit 3205 2 2 1,267 $295,000 $264,500 $208 114 days 6/18/26
15505 Cedarwood LN Unit 105 3 2 1,613 $379,000 $355,000 $220 26 days 5/28/26
Average: 2.3 2.0 1,431 $338,666 $311,916 $217 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

What is your home worth?

Enter your address for an instant estimate.