Live MLS data for Barefoot Beach Club: active listings, condominiums under contract and sales from the last six months. Learn more on our Barefoot Beach Club condos for sale page, or see what your condo is worth with our home valuator.
Market report, updated
Search in the subdivision of Barefoot Beach Club
Live MLS data for Barefoot Beach Club: active listings, condominiums under contract and sales from the last six months. Learn more on our Barefoot Beach Club condos for sale page, or see what your condo is worth with our home valuator.
Over the last 6 months, homes sold for 90.7% of list price in 281 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 267 Barefoot Beach BLVD Unit 305Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $2,295,000 | $1,329 | 12 days |
| 267 Barefoot Beach BLVD Unit 603Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,775,000 | $1,106 | 32 days |
| 257 Barefoot Beach Blvd Unit 404Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $2,500,000 | $1,248 | 32 days |
| 263 Barefoot Beach BLVD Unit 605Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,795,000 | $1,039 | 125 days |
| 260 Barefoot Beach BLVD Unit 302Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,275,000 | $738 | 41 days |
| 267 Barefoot Beach BLVD Unit 303Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,450,000 | $903 | 44 days |
| 266 Barefoot Beach Blvd Unit 603Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,200,000 | $695 | 44 days |
| 264 Barefoot Beach BLVD Unit 603Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,650,000 | $955 | 45 days |
| 260 Barefoot Beach BLVD Unit 204Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,200,000 | $748 | 45 days |
| 263 Barefoot Beach BLVD Unit PH2Bonita Springs, FL 34134 | 3 | 3 | 2,266 | $3,995,000 | $1,763 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 253 Barefoot Beach BLVD Unit 406Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $2,295,000 | $1,145 | 345 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 260 Barefoot Beach BLVD Unit 301Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $1,300,000 | 87.0% | $649 | 147 days | Sep 30, 2026 |
| 257 Barefoot Beach Blvd #602Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,200,000 | 92.3% | $695 | 887 days | Aug 21, 2026 |
| 262 Barefoot Beach BLVD Unit 503Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $750,000 | 85.7% | $467 | 123 days | Aug 18, 2026 |
| 260 Barefoot Beach BLVD Unit 201Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $1,055,000 | 96.3% | $526 | 336 days | Aug 7, 2026 |
| 267 Barefoot Beach BLVD Unit X604Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,150,000 | 92.0% | $716 | 136 days | Jun 30, 2026 |
| 266 Barefoot Beach BLVD Unit PH-03Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,150,000 | 89.1% | $666 | 223 days | Jun 12, 2026 |
| 267 Barefoot Beach BLVD Unit 304Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,750,000 | 92.3% | $1,091 | 113 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.