Babcock Ranch Market Report

or Create your own market report

This report shows every Babcock Ranch home for sale, under contract and sold in the last six months, updated from the MLS as homes list and sell.

For the community guide, see Babcock Ranch homes for sale. Thinking about selling? Start with the home valuator or schedule a one-on-one listing strategy session.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44552 Frontier Drive 4 3 2,190 $390,690 $178 1 day
44477 Frontier Drive 4 3 2,190 $379,990 $173 2 days
42282 Journey Drive 2 2 1,397 $319,900 $228 2 days
44260 Frontier Drive 4 3 2,213 $559,000 $252 2 days
14591 Seashell Lane 3 3 2,449 $599,900 $244 3 days
17824 Shade Tree LOOP 5 3 2,447 $428,875 $175 3 days
44528 Frontier Drive 3 2 1,654 $349,990 $211 3 days
44449 Cable Creek Drive 4 2 1,908 $364,990 $191 3 days
43051 Greenway Boulevard Unit 823 2 2 1,366 $329,000 $240 3 days
16245 Preservation Boulevard 4 4 2,839 $649,000 $228 5 days
15898 Green Acres Avenue Unit 4322 3 2 2,110 $355,000 $168 6 days
44931 Kelsa Anne Loop 3 3 2,166 $499,990 $230 6 days
15993 Mulrion Boulevard 3 2 1,458 $360,000 $246 6 days
15719 Northridge Rd 5 3.5 3,416 $689,990 $201 7 days
44364 Palm Frond Drive 2 2 1,496 $317,000 $211 7 days
42320 Saddleback Trail 3 3 2,220 $469,000 $211 7 days
15158 Bluffton LN Unit 2022 3 2 2,110 $499,000 $236 7 days
44483 Frontier Drive 3 2 1,654 $334,990 $202 9 days
43030 Greenway BLVD Unit 434 2 2 1,194 $215,000 $180 9 days
45120 Pipevine CIR 4 2.5 2,370 $377,298 $159 10 days
16060 Palos Verdes ST 4 2.5 1,874 $275,999 $147 10 days
16039 Palos Verdes ST 5 2.5 2,112 $289,999 $137 10 days
43569 Treadway Drive 4 3 2,032 $447,500 $220 10 days
44456 Panther Drive 2 2 1,872 $619,000 $330 10 days
15203 Jadestone Drive 3 3 2,444 $669,900 $274 10 days
44513 Frontier Drive 4 3 2,472 $475,000 $192 12 days
14985 Anchorage Road 5 4 3,366 $537,500 $159 12 days
42500 Timber Walk TRL 3 3 2,532 $625,000 $246 12 days
16971 Shamrock Rd 3 3 2,703 $599,990 $221 13 days
16950 Harlequin Ct 4 2 1,508 $349,990 $232 13 days
44394 Kelly Dr 4 3 2,203 $429,990 $195 13 days
43984 Boardwalk Loop Unit 1713 2 2 1,366 $319,900 $234 14 days
15803 Appalachian Drive 4 5 2,970 $575,000 $193 14 days
42058 Journey Drive 3 3 2,084 $483,000 $231 14 days
16152 Palmetto Street 3 4 3,005 $1,100,000 $366 15 days
15999 Grassland Lane Unit 3221 3 2 2,110 $449,900 $213 15 days
16133 Shoreline Dr 3 3.5 3,003 $1,324,500 $441 15 days
16160 Bluestem LN 3 2 2,000 $729,000 $364 15 days
15734 Rosebud Court 5 4 3,593 $759,900 $211 16 days
44604 Palm Frond Drive 3 2 1,846 $449,000 $243 16 days
44479 Cable Creek Drive 3 2 1,654 $344,990 $208 17 days
44283 Panther Drive 2 2 1,515 $347,000 $229 17 days
14874 White Pearl Road 3 3 2,198 $499,000 $227 21 days
15285 Green Acres Ave Unit 428 3 2 1,301 $254,999 $196 27 days
14864 White Pearl Road 4 3 2,027 $505,000 $249 21 days
15773 Northridge Rd 4 2 1,850 $449,990 $243 24 days
42574 Adirondack Drive 4 2 2,041 $475,000 $232 26 days
42363 Edgewater Drive 3 3 2,278 $749,900 $329 27 days
15937 Sugar Hill DR 4 3 2,247 $650,000 $289 27 days
44458 Diamond Trail 3 2 1,484 $339,900 $229 28 days
Average: 3.3 2.5 2,043 $449,136 $217 86 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45162 Pipevine CIR 4 3 1,933 $331,597 $171 4 days
16209 Bluestem Lane 4 3 2,513 $529,000 $210 9 days
43514 Boardwalk Loop 4 2 2,249 $547,000 $243 23 days
15802 Blue Ridge Way 3 2 1,662 $349,990 $210 24 days
42314 Lake Timber Dr 3 2 2,558 $699,000 $273 27 days
43014 Parkside Court 2 2 1,861 $435,000 $233 2 days
14912 Bluewater RD 3 2.5 1,879 $292,849 $155 13 days
44485 Webbs Reserve Blvd 2 2.5 1,850 $670,000 $362 39 days
17601 Palmetto Pass Lane 3 3 2,457 $539,900 $219 37 days
17156 Cottontail Cir 4 3 2,687 $546,990 $203 38 days
14920 Bluewater RD 3 2.5 1,871 $260,999 $139 28 days
43504 Treadway Drive 4 2 2,244 $398,369 $177 19 days
16365 Willowgreen RD Unit 1521 3 2 2,110 $331,998 $157 11 days
44544 Frontier Drive 3 2 1,654 $334,490 $202 26 days
15888 Green Acres AVE Unit 4211 3 2 1,741 $364,997 $209 24 days
15835 Green Acres AVE Unit 3312 2 2 1,154 $248,997 $215 17 days
15545 Winchester Birdie WAY 3 3 2,689 $811,519 $301 17 days
16057 Palos Verdes ST 5 2.5 2,112 $325,999 $154 23 days
16365 Willowgreen RD Unit 1512 3 2 1,741 $290,997 $167 30 days
16368 Willowgreen RD Unit 412 3 2 1,710 $367,594 $214 12 days
16365 Willowgreen RD Unit 1511 3 2 1,741 $291,997 $167 35 days
12435 Citrine Street 3 3 2,265 $724,900 $320 49 days
15398 Green Acres AVE 2 2.5 1,850 $609,554 $329 26 days
15345 Green Acres Avenue Unit 2137 2 2 1,154 $259,000 $224 50 days
44602 Little Blue Heron Way 3 3 2,927 $882,000 $301 48 days
15701 Northridge Rd 4 2 1,850 $479,990 $259 52 days
45084 Pipevine Circle 4 3 2,370 $476,256 $200 23 days
15465 Green Acres Avenue Unit 2522 2 2 1,355 $245,000 $180 41 days
16048 Palos Verdes Street 4 3 1,874 $316,449 $168 57 days
17693 Fallen Branch Way 4 3 2,522 $421,000 $166 65 days
17571 Shade Tree LOOP 3 2 1,543 $309,999 $200 46 days
17565 Shade Tree LOOP 3 2 1,543 $309,999 $200 48 days
17556 Corkwood Bend Trail 4 3 2,031 $359,900 $177 12 days
44483 Kelly Dr 4 3 2,203 $399,990 $181 73 days
44467 Cable Creek Drive 4 3 2,190 $379,990 $173 60 days
43836 Blue Heron Lane 2 2 1,516 $289,500 $190 83 days
45102 Pipevine CIR 4 2.5 2,370 $315,298 $133 61 days
17590 Shade Tree LOOP 3 2 1,543 $304,715 $197 65 days
17817 Woodland Ct 2 2 1,554 $255,000 $164 101 days
15820 Blue Ridge Way 4 2 1,850 $349,990 $189 105 days
15663 White Tail Deer DR 3 3 2,799 $802,520 $286 76 days
45287 Ridgedale Eagle CT 3 3 2,689 $890,324 $331 27 days
15633 Green Acres AVE 3 3 2,246 $665,000 $296 6 days
45298 Ridgedale Eagle CT 3 3 2,799 $890,000 $317 27 days
45060 Pipevine CIR 4 3 2,391 $335,297 $140 108 days
17755 SHADE TREE LOOP 5 3 2,077 $379,999 $182 78 days
17974 SHADE TREE LOOP 3 2 1,816 $394,999 $217 79 days
17797 SHADE TREE LOOP 4 2 1,828 $384,999 $210 102 days
14725 Jadestone DR 3 3 2,444 $499,698 $204 9 days
43789 Cattleman Drive 4 2 1,688 $469,000 $277 69 days
Average: 3.3 2.4 2,011 $434,474 $213 67 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43040 Greenway Blvd Unit 523 2 2 1,154 $224,900 $202,000 $175 80 days 11/5/26
44473 Medjool Cove 3 2 1,543 $306,999 $306,494 $198 50 days 11/4/26
16519 Settlers Way 4 2 1,908 $349,990 $329,900 $172 139 days 10/30/26
16532 Settlers Way 4 3 2,472 $499,990 $482,000 $194 18 days 10/29/26
12406 Citrine Street 3 4 2,961 $900,000 $870,000 $293 70 days 10/29/26
15645 Green Acres AVE 2 2.5 1,850 $655,000 $599,000 $323 27 days 10/29/26
14623 Ballast WAY 3 2 1,417 $280,496 $252,500 $178 116 days 10/29/26
44363 Kelly Drive 3 2 1,661 $399,900 $399,900 $240 53 days 10/27/26
16578 Ridgeview Circle Unit 4211 3 2 1,710 $360,000 $350,000 $204 9 days 10/26/26
17550 Wild Iris LN 3 2 1,543 $289,999 $283,500 $183 67 days 10/26/26
14357 Lagoon LN 3 2.5 2,361 $664,004 $650,000 $275 61 days 10/26/26
17709 Woodland Court 2 2 1,554 $269,900 $255,000 $164 51 days 10/23/26
16425 Settlers Way 4 3 2,461 $548,000 $548,000 $222 84 days 10/23/26
15967 Talon Ter 3 2.5 2,395 $959,000 $875,000 $365 89 days 10/23/26
16374 Willowgreen RD Unit 511 3 2 1,710 $367,594 $360,000 $210 49 days 10/23/26
16105 Lakeland Drive 3 3 2,483 $699,000 $645,000 $259 95 days 10/23/26
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $279,000 $177 48 days 10/23/26
16052 Preservation Boulevard 3 2 1,918 $549,000 $510,000 $265 180 days 10/23/26
15609 Green Acres AVE 3 3 2,246 $665,000 $640,000 $284 13 days 10/22/26
14363 Lagoon LN 3 3 2,650 $690,402 $665,000 $250 76 days 10/22/26
16508 Settlers Way 4 3 2,461 $475,000 $475,000 $193 0 days 10/21/26
45126 Pipevine Circle 4 3 1,933 $352,597 $329,000 $170 17 days 10/20/26
44491 Cable Creek Drive 3 2 1,654 $349,990 $329,000 $198 30 days 10/19/26
16000 Grassland Lane Unit 3112 2 2 1,355 $349,000 $325,000 $239 117 days 10/16/26
14964 White Pearl Road 3 3 2,217 $559,000 $549,000 $247 140 days 10/16/26
15572 Northridge Road 5 5 4,299 $839,000 $839,000 $195 174 days 10/16/26
14855 Bluewater RD 3 3 2,198 $383,946 $376,946 $171 166 days 10/16/26
16861 Harlequin Ct 3 3 2,262 $469,990 $450,000 $198 52 days 10/15/26
43258 Water Bird WAY Unit 6011 3 2 1,719 $385,000 $372,500 $216 58 days 10/15/26
17622 Wild Iris Lane 2 2 1,496 $324,900 $314,000 $209 3 days 10/14/26
44485 Cable Creek Drive 4 3 2,190 $392,990 $395,000 $180 17 days 10/13/26
44505 Diamond Trail 4 2 1,687 $299,990 $328,500 $194 172 days 10/13/26
42187 Hammock Lane 5 4 3,672 $799,000 $790,000 $215 72 days 10/9/26
15784 Blue Ridge Way 5 4.5 3,415 $599,990 $565,000 $165 143 days 10/9/26
15557 Winchester Birdie WAY 3 3.5 3,025 $736,520 $700,000 $231 143 days 10/9/26
17584 Shade Tree LOOP 3 2 1,543 $279,999 $275,700 $178 21 days 10/8/26
15780 Northridge Rd 4 2 1,850 $499,990 $464,000 $250 77 days 10/8/26
44573 Frontier DR 4 3 2,461 $499,000 $472,500 $191 47 days 10/6/26
15615 Green Acres AVE 2 2.5 1,850 $650,000 $575,000 $310 14 days 10/6/26
17101 Bullhorn Circle 4 3 2,784 $849,900 $815,000 $292 56 days 10/5/26
44506 Little Blue Heron Way 3 3 2,452 $659,000 $599,000 $244 610 days 10/2/26
16121 Lotus Way 4 3 2,488 $549,400 $535,000 $215 95 days 9/30/26
15285 Green Acres AVE Unit 433 2 2 1,154 $234,000 $220,000 $190 155 days 9/30/26
17625 Shade Tree LOOP 3 2 1,543 $304,715 $290,000 $187 159 days 9/30/26
17030 Cottontail Circle 4 3 2,103 $359,990 $359,990 $171 77 days 9/29/26
43030 Greenway Boulevard Unit 435 2 2 1,194 $219,000 $210,000 $175 110 days 9/29/26
17971 Shade Tree LOOP 3 2 2,034 $424,999 $400,000 $196 169 days 9/29/26
17035 Cottontail Circle 4 4 2,699 $499,990 $460,000 $170 205 days 9/28/26
43050 Greenway BLVD Unit 631 3 2 1,301 $275,000 $250,000 $192 32 days 9/25/26
44425 Cable Creek Drive 3 2 1,654 $309,990 $329,990 $199 94 days 9/25/26
Average: 3.3 2.5 2,033 $445,575 $426,322 $207 84 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265

What is your home worth?

Enter your address for an instant estimate.